GIMAX srl
  • Italiano
  • English
  • Deutsch
 

Industrial Lighting

Series Sirio LED CPLL Tube Ø 50 mm

Category: Portable LED lights
Articolo precedente
Articolo successivo
 

Series Sirio LED CPLL
Tube Ø 50 mm

  • IP 5555
  • Classe F
  • CE

Features

  • Polycarbonate tube  
  • Rubber side locks IP55 (IEC 529, IEC 144 , CEI 70-1)
  • IP degree IP67 (IEC 529, IEC 144 , CEI 70-1)
  • Hanging hook
  • Painted aluminium reflecting slide
  • Removable opal shield
  • Supporting brackets (to order separately)   
  • Electronic ballast with active PFC. Low transition current, low armonics and EMC
  • Built in accordance with EN60928 (Safety), EN 61547 (EMC), EN61000-3-2 (Harminic frequencies), EN61000-3-3 (Flicker), 61000-4-2 (electroctatic discharge), 61000-4-3 (electromagnet fields), 61000-4-4 (fast transitions), 61000-4-5 (overvoltages), 61000-4-6 (conducted disturbances), 61000-4-11 (voltage variations), EN55015 (radio disturbances), EN60598-1, (EN 60598-2-1 (devices), EN61374-1 (general norm), EN61374-2-3 (Electronic safety ballast), EN60249-1 (electronic ballast components).
  • High efficiecy LED modules (Lumiled) with color temperature 6500K
  • Average life span over 50.000 hours
  • Photobiologic risk: exempt
  • CRI 80
  • Operating temperature -20°C +50°C
  • Energy efficiency A+++
  • Light diffusion : 180° with opal shield 120° without 
Lamps fitted with cable H07RN-F (neoprene)
Item Power (W) Voltage (V) Power Factor Luminous Flux (Lm) Lamp length (mm) Light area length (mm) Cable length (m) CEE Plug IP67
CPLLN0912421S 9 24V ac > 0,95 1300 550 225 5 mt. 24V 16A 2P
CPLLN1212421S 12 24V ac > 0,95 2100 605 280 5 mt. 24V 16A 2P
CPLLN1812421S 18 24V ac > 0,95 3060 800 400 5 mt. 24V 16A 2P
CPLLN3622421S 36 24V ac > 0,95 6120 1220 800 5 mt. 24V 16A 2P
                 
CPLLN0914823S 9 48V ac > 0,95 1300 550 225 5 mt. 48V 16A 2P
CPLLN1214823S 12 48V ac > 0,95 2100 605 280 5 mt. 48V 16A 2P
CPLLN1814823S 18 48V ac > 0,95 3060 800 400 5 mt. 48V 16A 2P
CPLLN3624823S 36 48V ac > 0,95 6120 1220 800 5 mt. 48V 16A 2P
                 
CPLLN091222AS 9 230V ac > 0,95 1300 550 225 5 mt. 230V 16A 2P+T
CPLLN121222AS 12 230V ac > 0,95 2100 605 280 5 mt. 230V 16A 2P+T
CPLLN181222AS 18 230V ac > 0,95 3060 800 400 5 mt. 230V 16A 2P+T
CPLLN362222AS 36 230V ac > 0,95 6120 1275 800 5 mt. 230V 16A 2P+T

Lamps fitted with PVC 03VV-F spiral cable
Item Power (W) Voltage (V) Power Factor Luminous Flux (Lm) Lamp length (mm) Light area length (mm) PVC spiral cable length (m) CEE Plug IP67
CPLLN09124S1S 9 24V ac > 0,95 1300 550 225 0,7÷4,5 mt. 24V 16A 2P
CPLLN12124S1S 12 24V ac > 0,95 2100 605 280 0,7÷4,5 mt. 24V 16A 2P
CPLLN18124S1S 18 24V ac > 0,95 3060 800 400 0,7÷4,5 mt. 24V 16A 2P
CPLLN36224S1S 36 24V ac > 0,95 6120 1220 800 0,7÷4,5 mt. 24V 16A 2P
                 
CPLLN09148S3S 9 48V ac > 0,95 1300 550 225 0,7÷4,5 mt. 48V 16A 2P
CPLLN12148S3S 12 48V ac > 0,95 2100 605 280 0,7÷4,5 mt. 48V 16A 2P
CPLLN18148S3S 18 48V ac > 0,95 3060 800 400 0,7÷4,5 mt. 48V 16A 2P
CPLLN36248S3S 36 48V ac > 0,95 6120 1220 800 0,7÷4,5 mt. 48V 16A 2P
                 
CPLLN09122SAS 9 230V ac > 0,95 1300 550 225 0,7÷4,5 mt. 230V 16A 2P+T
CPLLN12122SAS 12 230V ac > 0,95 2100 605 280 0,7÷4,5 mt. 230V 16A 2P+T
CPLLN18122SAS 18 230V ac > 0,95 3060 800 400 0,7÷4,5 mt. 230V 16A 2P+T
CPLLN36222SAS 36 230V ac > 0,95 6120 1275 800 0,7÷4,5 mt. 230V 16A 2P+T

Note: further models available on demand

Series Sirio LED CPLL
Tube Ø 50 mm

Articoli correlati